You can see the National Weather Service 7-Day Forcast here.
Our Historical Weather:
| Jan | Feb | March | April | May | June | |
| Ave.High Temp | 40°F | 45°F | 50°F | 60°F | 69°F | 80°F |
| Ave.Low Temp | 13°F | 18°F | 23°F | 32°F | 42°F | 51°F |
| Ave.Rainfall | 0 | 0 | 0 | 0 | 2.79″ | 1.75″ |
| Ave.Snowfall | 7.2″ | 6.3″ | 12.2″ | 6.5″ | 1.5″ | 0 |
| July | Aug | Sept | Oct | Nov | Dec | |
| Ave.High Temp | 85°F | 83°F | 75°F | 64°F | 50°F | 43°F |
| Ave.Low Temp | 56°F | 54°F | 45°F | 34°F | 23°F | 17°F |
| Ave.Rainfall | 1.56″ | 1.52″ | 1.05″ | 0 | 0 | 0 |
| Ave.Snowfall | 0 | 0 | 0 | 2.9″ | 6.9″ | 6.7″ |
Mountain weather means dressing in layers. Remember the temperature will drop 30 degrees when the sun goes down at night!
RSS